The most recent Intel Core i7-12700F Non-Okay Alder Lake CPU benchmark has leaked inside Geekbench and it reveals sturdy efficiency towards AMD’s Ryzen 7 5800X.
Intel’s Core i7-12700F Non-Okay Alder Lake CPU Beats The AMD Ryzen 7 5800X By 10% In Leaked Benchmarks Whereas Being $80 US Cheaper
The Intel Core i7-12700F is among the a number of Non-Okay Alder Lake CPUs launching subsequent week at CES 2022. The CPU can be one of many few Non-Okay chips to retain the hybrid design of its unlocked ‘Okay’ collection siblings. As such, the chip options 12 cores (8+4) and 20 threads. The CPU will characteristic a base clock of two.1 GHz and a lift clock of as much as 4.9 GHz. There may even be 25 MB of L3 cache in a 65W package deal design. The CPU is anticipated to characteristic a most turbo energy draw of beneath 150 Watts.
As for the leaked benchmark, the Intel Core i7-12700 was examined on an ASUS TUF Gaming Z690-PLUS WiFi D4 motherboard. This can be a DDR4 variant of the motherboard and was outfitted with 32 GB of DDR4-3200 reminiscence. A balanced energy plan was used inside Home windows 10 so we aren’t even trying on the most potential that this chip has to supply. Regardless of that, the efficiency appears actually good given the value.
Intel Core i7-12700F Non-Okay Alder Lake CPU efficiency benchmark in Geekbench leaks out. (Picture Credit: Benchleaks)
The Intel Core i7-12700F Non-Okay Desktop CPU scored 1849 factors in single-core and 11277 factors within the multi-core checks. In comparison with the AMD Ryzen 7 5800X, it is a 10% lead on common and what makes this efficiency even higher is that the 12700F goes to be priced at around $330 US and that is $80 US cheaper than what the AMD Ryzen 7 5800X prices over at Newegg. In comparison with the identical retailer listings (BestBuy), you might be getting as much as $110 US financial savings with the Alder Lake possibility & additionally higher efficiency/energy effectivity.
We’ve got additionally seen earlier leaks the place the identical chip was virtually as quick because the AMD Ryzen 9 5900X which is much extra spectacular and reveals what may very well be performed with the chip working on Home windows 11 & with the utmost efficiency energy plan enabled.
Intel’s Non-Okay lineup has the potential to shake issues up within the entry-level and mainstream phase similar to the Okay-series chips did within the high-end phase. The Intel Alder Lake Non-Okay CPUs will include the brand new Intel boxed cooler which incorporates a fancy new design and is absolutely compliant with the LGA 1700 socket. Apart from that, Intel may even debut its H670, B660, and H610 motherboards at CES 2022 which can carry the value of the Alder Lake additional down & will carry each DDR5/DDR4 reminiscence assist.
Intel twelfth Gen Alder Lake Desktop CPU Specs “Preliminary”
CPU Title | P-Core Rely | E-Core Rely | Whole Core / Thread | P-Core Base / Enhance (Max) | P-Core Enhance (All-Core) | E-Core Base / Enhance | E-Core Enhance (All-Core) | L3 Cache | TDP (PL1) | TDP (PL2) | Anticipated (MSRP) Worth |
---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-12900KS | 8 | 8 | 16 / 24 | 3.2 / 5.2 GHz | 5.2 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 125W | TBC | TBC |
Core i9-12900K | 8 | 8 | 16 / 24 | 3.2 / 5.2 GHz | 5.0 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 125W | 241W | $599 US |
Core i9-12900 | 8 | 8 | 16 / 24 | 2.4 / 5.1 GHz | TBA | 1.8 / TBA GHz | TBA | 30 MB | 65W | ~200W | $520 US $500 US (F) |
Core i9-12900T | 8 | 8 | 16 / 24 | TBA / 4.9 GHz | TBA | TBA | TBA | 30 MB | 35W | TBA | TBA |
Core i7-12700K | 8 | 4 | 12 / 20 | 3.6 / 5.0 GHz | 4.7 GHz | 2.7 / 3.8 GHz | 3.6 GHz | 25 MB | 125W | 190W | $419 US |
Core i7-12700 | 8 | 4 | 12 / 20 | 2.1 / 4.9 GHz | TBA | 1.6 / TBA GHz | TBA | 25 MB | 65W | ~190W | $360 US $330 US (F) |
Core i7-12700T | 8 | 4 | 12 / 20 | TBA / 4.7 GHz | TBA | TBA | TBA | 25 MB | 35W | TBA | TBA |
Core i5-12600K | 6 | 4 | 10 / 16 | 3.7 / 4.9 GHz | 4.5 GHz | 2.8 / 3.6 GHz | 3.4 GHz | 20 MB | 125W | 150W | $299 US |
Core i5-12600 | 6 | 0 | 6 / 12 | 3.3 / 4.8 GHz | 4.4 GHz | N/A | N/A | 18 MB | 65W | ~200W | $240 US |
Core i5-12500 | 6 | 0 | 6 / 12 | 3.0/ 4.6 GHz | TBA | N/A | N/A | 18 MB | 35W | TBA | $220 US |
Core i5-12500T | 6 | 0 | 6 / 12 | TBA / 4.4 GHz | TBA | N/A | N/A | 18 MB | 35W | TBA | TBA |
Core i5-12400 | 6 | 0 | 6 / 12 | 2.5 / 4.4 GHz | 4.0 GHz | N/A | N/A | 18 MB | 65W | ~150W | $210 US $180 US (F) |
Core i5-12400T | 6 | 0 | 6 / 12 | TBA / 4.2 GHz | TBA | N/A | N/A | 18 MB | 35W | TBA | TBA |
Core i3-12300 | 4 | 0 | 4 / 8 | 2.5 / 4.4 GHz | TBA | N/A | N/A | 12 MB | 60W 58W (F) | ~100W | TBA |
Core i3-12200T | 4 | 0 | 4 / 8 | TBA / 4.2 GHz | TBA | N/A | N/A | 12 MB | 35W | TBA | TBA |
Core i3-12100 | 4 | 0 | 4 / 8 | 3.3 / 4.3 GHz | TBA | N/A | N/A | 12 MB | 60W 58W (F) | ~100W | $140 US $110 US (F) |
Core i3-12100T | 4 | 0 | 4 / 8 | TBA / 4.1 GHz | TBA | N/A | N/A | 12 MB | 35W | TBA | TBA |
Intel Pentium G7400 | 2 | 0 | 2 / 4 | 3.7 GHz | N/A | N/A | N/A | 6 MB | 46W | TBA | $80 US |
Intel Celeron G6900 | 2 | 0 | 2 / 4 | 3.4 GHz | N/A | N/A | N/A | 4 MB | 46W | TBA | $60 US |
Information Supply: Benchleaks